These are Easiest Places To Get Laid In California for 2024

California is known for its vibrant nightlife and party scene, and some cities stand out as particularly conducive to meeting new people and having a good time. According to the 2024 Saturday Night Science report, which analyzed 437 of the state’s most populous areas, the easiest cities to get laid in California are Berkeley and Stanford.

Here’s the data presented in tabular form:

Rank City Get Laid Score Population Bars Colleges
1 Berkeley 88.4 121,385 33 13
2 Stanford 87.0 17,255 8 1
3 Santa Monica 82.6 92,168 15 2
4 Davis 80.1 67,203 11 1
5 Monterey Park 79.8 60,386 4 1
6 Pasadena 79.7 137,554 17 7
7 Oakland 78.6 437,825 61 10
8 Glendale 76.3 194,512 21 1
9 Loma Linda 74.2 24,883 4 1
10 Santa Barbara 73.7 88,640 13 6

This data is based on the 2024 Saturday Night Science report analyzing 437 of California’s most populous areas.

Detailed List Of The Best Cities For Getting Laid In California For 2024

Rank City Population Median Income Bars
1 Berkeley, CA 121,385 $104,716 33
2 Stanford, CA 17,255 $69,631 8
3 Santa Monica, CA 92,168 $106,797 15
4 Davis, CA 67,203 $83,592 11
5 Monterey Park, CA 60,386 $76,892 4
6 Pasadena, CA 137,554 $97,818 17
7 Oakland, CA 437,825 $94,389 61
8 Glendale, CA 194,512 $81,219 21
9 Loma Linda, CA 24,883 $70,685 4
10 Santa Barbara, CA 88,640 $98,346 13
11 San Francisco, CA 851,036 $136,689 4
12 Isla Vista, CA 14,722 $23,121 5
13 Santa Cruz, CA 61,367 $105,491 27
14 Duarte, CA 21,686 $93,908 4
15 Claremont, CA 36,891 $115,091 4
16 San Mateo, CA 104,165 $149,152 11
17 Palm Desert, CA 51,290 $75,691 7
18 Rosemead, CA 51,043 $70,073 35
19 El Cajon, CA 105,721 $64,128 5
20 Los Angeles, CA 3,881,041 $76,244 78
21 Torrance, CA 145,454 $109,554 6
22 West Covina, CA 108,173 $96,219 5
23 Fullerton, CA 142,280 $99,279 14
24 Long Beach, CA 462,293 $78,995 7
25 Ukiah, CA 16,496 $62,934 6
26 Alameda, CA 77,565 $129,917 20
27 Arcata, CA 18,536 $43,444 5
28 Aliso Viejo, CA 51,896 $131,708 5
29 Laguna Woods, CA 17,452 $56,928 4
30 San Rafael, CA 60,891 $113,839 13
31 San Luis Obispo, CA 47,529 $65,000 12
32 Monterey, CA 30,007 $98,003 10
33 Palo Alto, CA 67,901 $214,118 18
34 Anaheim, CA 347,111 $88,538 30
35 Beverly Hills, CA 32,406 $116,771 6
36 West Carson, CA 22,240 $91,495 4
37 Vallejo, CA 125,132 $86,112 5
38 Pomona, CA 149,831 $73,515 6
39 Baldwin Park, CA 71,692 $76,002 4
40 Cypress, CA 49,955 $117,461 4
41 Fountain Valley, CA 56,754 $108,860 4
42 Sacramento, CA 523,600 $78,954 30
43 Pleasant Hill, CA 34,504 $137,685 4
44 Saratoga, CA 30,771 $237,730 4
45 Watsonville, CA 52,457 $72,295 4
46 Seaside, CA 32,291 $80,239 4
47 Compton, CA 94,822 $69,728 4
48 Alhambra, CA 82,295 $80,234 5
49 Walnut, CA 28,212 $130,444 4
50 La Verne, CA 31,239 $103,816 4
51 Emeryville, CA 12,840 $114,345 4
52 Azusa, CA 49,704 $81,516 4
53 La Mirada, CA 47,644 $104,130 4
54 Santa Clara, CA 128,058 $165,352 13
55 Costa Mesa, CA 111,490 $104,981 6
56 South Lake Tahoe, CA 21,346 $67,686 7
57 San Pablo, CA 31,907 $72,552 4
58 Moraga, CA 16,859 $193,707 4
59 Irvine, CA 304,527 $122,948 10
60 Carson, CA 94,475 $103,045 4
61 Downey, CA 113,052 $84,236 4
62 Camarillo, CA 70,622 $105,141 5
63 Mission Viejo, CA 93,233 $136,570 6
64 El Monte, CA 108,682 $59,929 4
65 Chico, CA 102,790 $65,932 4
66 Gardena, CA 60,377 $75,443 5
67 El Cerrito, CA 25,869 $120,414 7
68 San Diego, CA 1,383,987 $98,657 46
69 Stockton, CA 320,030 $71,612 6
70 Santa Paula, CA 30,788 $72,014 4
71 Santa Fe Springs, CA 18,840 $81,500 4
72 Redlands, CA 73,234 $94,473 4
73 Santa Rosa, CA 178,221 $92,604 5
74 Eureka, CA 26,519 $51,971 7
75 Marysville, CA 12,681 $52,012 5
76 Inglewood, CA 106,806 $67,563 5
77 Ashland, CA 23,164 $75,114 4
78 Whittier, CA 86,459 $89,686 4
79 Oceanside, CA 173,722 $86,701 7
80 Reedley, CA 25,248 $61,629 4
81 Los Alamitos, CA 11,728 $100,987 4
82 Malibu, CA 10,698 $186,905 4
83 San Dimas, CA 34,466 $102,241 4
84 Escondido, CA 151,114 $77,554 8
85 Turlock, CA 72,504 $74,559 23
86 Larkspur, CA 12,969 $147,772 6
87 La Palma, CA 15,522 $113,398 4
88 Pacific Grove, CA 15,098 $102,553 4
89 Huntington Beach, CA 197,481 $114,747 7
90 Artesia, CA 16,237 $92,702 4
91 Napa, CA 79,233 $100,273 4
92 Imperial, CA 20,430 $83,029 4
93 Covina, CA 50,717 $89,650 5
94 Ridgecrest, CA 28,118 $85,872 8
95 East Palo Alto, CA 29,520 $103,248 4
96 Belmont, CA 27,820 $185,944 4
97 Pittsburg, CA 76,419 $98,408 5
98 San Jose, CA 1,001,176 $136,010 74
99 Westmont, CA 35,345 $49,958 4
100 Millbrae, CA 22,825 $146,649 5
Read More:  License Renewal for Seniors in Michigan: What You Need to Know

Berkeley, with a population of 121,385, topped the list with a Get Laid Score of 88.4. The city boasts 33 bars and 13 colleges, making it an ideal spot for meeting new people and potentially finding a romantic connection. Stanford, a smaller city with a population of 17,255, also ranked highly, with a Get Laid Score of 87.0. Despite its smaller size, Stanford offers a vibrant nightlife with 8 bars and 1 college.

Other cities that made the top ten list include Santa Monica, Davis, Monterey Park, Pasadena, Oakland, Glendale, Loma Linda, and Santa Barbara. These cities offer a combination of factors that contribute to their high rankings, including a high population density, a higher percentage of females than males, a high percentage of unmarried individuals, and a low percentage of households with children. Additionally, these cities have a high number of colleges and bars per capita, indicating a lively social scene.

The methodology used to determine the rankings involved analyzing data from the most recent American Community Survey Census, as well as data from OpenStreetMap contributors and the Integrated Postsecondary Education Data System (IPEDS). Factors such as population density, the percentage of females in the population, the percentage of unmarried individuals, the percentage of households with children, colleges per capita, and bars per capita were considered in calculating each city’s “Chance To Get Laid Score.”

Overall, the list provides a helpful guide for those looking to explore California’s nightlife and potentially meet new people. Whether you’re a resident or a visitor, these cities offer a fun and exciting atmosphere for socializing and potentially finding romance.

In conclusion, the best cities for getting some in California in 2024 are Berkeley, Stanford, Santa Monica, Davis, Monterey Park, Pasadena, Oakland, Glendale, Loma Linda, and Santa Barbara. These cities offer a combination of factors that make them ideal for meeting new people and potentially finding a romantic connection.

Read More:  Incompetent in a professional capacity, a Kansas court reporter was reprimanded

Reference Article

Leave a Comment