Colorado experienced a snow day on Saturday, as several inches of snowfall blanketed many parts of the state.
During the storm, Denver International Airport received a total of 5.5 inches of snow. However, this was relatively mild compared to the heavy snowfall experienced in other parts of the metro area and the state.
Over the weekend, Crested Butte in Gunnison County experienced a significant snowfall, receiving a generous 24 inches of snow.
Jefferson County, specifically Lakewood, experienced significant snowfall on Saturday. According to the National Weather Service, Lakewood received a substantial 16.2 inches of snow accumulation.
County | Location | Inches |
Gunnison | 7 WNW Crested Butte | 24 |
Jefferson | 4 WNW Kassler | 20.3 |
Jefferson | 1 SSW Crescent Village | 20 |
Jefferson | 3 SSW Crescent Village | 19.9 |
Jefferson | 2 SW Golden | 19.5 |
Chaffee | 1 NNW Monarch Pass | 19 |
Jefferson | 2 SSE Kittredge | 18.3 |
Custer | 7 WSW Wetmore | 18 |
Mineral | 1 SE Wolf Creek Pass | 18 |
Larimer | 3 NNW Horsetooth Mounta | 17 |
Larimer | 7 SE Cherokee Park | 16.9 |
Jefferson | 2 WSW Lakewood | 16.2 |
Jefferson | 1 SW Tiny Town | 16 |
Jefferson | Morrison | 16 |
Larimer | 3 E Buckhorn Mountain | 16 |
Boulder | 1 N Sunshine | 15.6 |
Jefferson | 1 NNW Genesee | 15.2 |
Jefferson | 1 WSW White Ranch Open | 14.7 |
Delta | 6 E Skyway | 14.5 |
Jefferson | 2 N Ken Caryl | 14.2 |
Boulder | 1 WNW Crescent Village | 14 |
Clear Creek | 1 WNW Loveland Pass | 14 |
El Paso | 5 NW Black Forest | 14 |
San Miguel | 2 SSW Telluride | 14 |
Jefferson | 1 E Ken Caryl | 13.5 |
Jefferson | 2 SSW Rocky Flats | 13.5 |
Custer | Rosita | 13 |
Jefferson | 1 ESE Ken Caryl | 13 |
Larimer | 3 NW Mishawaka | 12.8 |
Jefferson | Tiny Town | 12.6 |
Boulder | 3 N Pinecliffe | 12.4 |
Broomfield | 3 S Superior | 12.1 |
Boulder | 1 NNW Louisville | 12 |
Summit | 1 SSW Copper Mountain | 12 |
Teller | 1 W Woodland Park | 12 |
Teller | 3 NE Cripple Creek | 12 |
Teller | 6 S Divide | 12 |
Teller | Florissant | 12 |
Teller | Woodland Park | 12 |
A total of 39 areas experienced snowfall of 12 inches or more during the storm, with 15 of them specifically located in Jefferson County.